![]() |
DIABLO statistics for newsfeed-fusi2.netcologne.de (Top1000 #261) on Thu 24 Jul 2008 |
Generated on 20080724 2359 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.
Diablo running processes: 30 Dnewslink running processes: 72 23:59:11 up 395 days, 12:33, 0 users, load average: 0.38, 0.17, 0.12 Filesystem Size Used Avail Use% Mounted on /dev/sdb 273G 238G 35G 88% /var/news/spool
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed-hp2.netcologne.de | #120 | 411084 | 56.69 | 48.26 | 4.84 | 28.13GB | 52.22 | 71.75 | 724886 | 0 | 0 | 0 | 203 | 0 |
| 2 | newsfeed-hp3.netcologne.de | #120 | 235542 | 31.04 | 27.65 | 2.76 | 8.97GB | 16.66 | 39.94 | 757385 | 0 | 0 | 0 | 1470 | 0 |
| 3 | newsfeed.straub-nv.de | #21 | 59234 | 70.72 | 6.95 | 0.72 | 229.33MB | 0.42 | 3.96 | 118 | 0 | 0 | 0 | 83638 | 0 |
| 4 | feeds.phibee-telecom.net | #235 | 36035 | 19.58 | 4.23 | 0.54 | 14.05GB | 26.08 | 408.76 | 179477 | 0 | 0 | 0 | 4605 | 0 |
| 5 | elend.erje.net | 31781 | 23.22 | 3.73 | 0.37 | 67.88MB | 0.12 | 2.19 | 76283 | 0 | 0 | 0 | 60609 | 0 | |
| 6 | newsfeed.k-dsl.de | 23996 | 15.69 | 2.82 | 0.33 | 245.76MB | 0.45 | 10.49 | 144702 | 0 | 0 | 0 | 8250 | 0 | |
| 7 | newsfeed01.sul.t-online.de | #24 | 13656 | 9.40 | 1.60 | 0.16 | 57.38MB | 0.10 | 4.30 | 134188 | 0 | 0 | 0 | 11097 | 0 |
| 8 | news01.khis.de | #469 | 9515 | 4.58 | 1.12 | 0.30 | 28.71MB | 0.05 | 3.09 | 207254 | 0 | 0 | 0 | 323 | 0 |
| 9 | newsfeed01.chello.at | #385 | 7844 | 4.27 | 0.92 | 0.44 | 292.20MB | 0.53 | 38.15 | 180820 | 0 | 0 | 0 | 2744 | 0 |
| 10 | 194.110.252.16 | 7248 | 3.71 | 0.85 | 0.24 | 1.35GB | 2.50 | 195.14 | 193743 | 0 | 0 | 0 | 1605 | 0 | |
| 11 | newsfeed.fu-berlin.de | #53 | 5994 | 4.90 | 0.70 | 0.13 | 12.61MB | 0.02 | 2.15 | 120421 | 0 | 0 | 0 | 1900 | 0 |
| 12 | drooper.mixmin.net | 3642 | 2.56 | 0.43 | 0.11 | 10.14MB | 0.02 | 2.85 | 137896 | 0 | 0 | 0 | 4493 | 0 | |
| 13 | newsfeed.r-kom.de | #838 | 1456 | 3.73 | 0.17 | 0.02 | 4.49MB | 0.01 | 3.16 | 37939 | 0 | 0 | 0 | 1101 | 0 |
| 14 | newsreader2.netcologne.de | #731 | 1311 | 5.93 | 0.15 | 0.02 | 277.77MB | 0.50 | 216.96 | 22077 | 0 | 0 | 0 | 13 | 0 |
| 15 | news1.dtag.de | #701 | 1299 | 1.62 | 0.15 | 0.02 | 29.92MB | 0.05 | 23.58 | 75873 | 0 | 0 | 0 | 4434 | 0 |
| 16 | newsfeed-0.progon.net | #395 | 1231 | 4.91 | 0.14 | 0.10 | 4.13MB | 0.01 | 3.43 | 24826 | 0 | 0 | 0 | 250 | 0 |
| 17 | boaz.isoc.lu | 368 | 0.29 | 0.04 | 0.05 | 80.71MB | 0.15 | 224.58 | 126871 | 0 | 0 | 0 | 326 | 0 | |
| 18 | texta.sil.at | #461 | 249 | 0.21 | 0.03 | 0.03 | 12.93MB | 0.02 | 53.16 | 119261 | 0 | 0 | 0 | 101 | 0 |
| 19 | tom.xenologics.com | 236 | 0.74 | 0.03 | 0.09 | 45.50MB | 0.08 | 197.41 | 0 | 31978 | 0 | 0 | 0 | 0 | |
| 20 | news.hotze.com | #943 | 24 | 0.50 | 0.00 | 0.00 | 46.92KB | 0.00 | 1.95 | 4766 | 0 | 0 | 0 | 14 | 0 |
| 21 | styx.tahina.priv.at | 14 | 0.32 | 0.00 | 0.00 | 22.02KB | 0.00 | 1.57 | 4356 | 0 | 0 | 0 | 3 | 0 | |
| 22 | swapon.de | 8 | 2.70 | 0.00 | 0.00 | 18.23KB | 0.00 | 2.28 | 281 | 0 | 0 | 0 | 15 | 0 | |
| Total | 851767 | 0.00 | 100.00 | 11.28 | 53.86GB | 100.00 | 66.31 | 3273423 | 31978 | 0 | 0 | 187194 | 0 | ||
|
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed-hp2.netcologne.de | #120 | 28.13GB | 52.22 | 2778.88 | 411084 | 56.69 | 48.26 | 71.75 | 724886 | 0 | 0 | 0 | 203 | 0 |
| 2 | feeds.phibee-telecom.net | #235 | 14.05GB | 26.08 | 1780.20 | 36035 | 19.58 | 4.23 | 408.76 | 179477 | 0 | 0 | 0 | 4605 | 0 |
| 3 | newsfeed-hp3.netcologne.de | #120 | 8.97GB | 16.66 | 881.24 | 235542 | 31.04 | 27.65 | 39.94 | 757385 | 0 | 0 | 0 | 1470 | 0 |
| 4 | 194.110.252.16 | 1.35GB | 2.50 | 375.65 | 7248 | 3.71 | 0.85 | 195.14 | 193743 | 0 | 0 | 0 | 1605 | 0 | |
| 5 | newsfeed01.chello.at | #385 | 292.20MB | 0.53 | 132.99 | 7844 | 4.27 | 0.92 | 38.15 | 180820 | 0 | 0 | 0 | 2744 | 0 |
| 6 | newsreader2.netcologne.de | #731 | 277.77MB | 0.50 | 27.95 | 1311 | 5.93 | 0.15 | 216.96 | 22077 | 0 | 0 | 0 | 13 | 0 |
| 7 | newsfeed.k-dsl.de | 245.76MB | 0.45 | 27.82 | 23996 | 15.69 | 2.82 | 10.49 | 144702 | 0 | 0 | 0 | 8250 | 0 | |
| 8 | newsfeed.straub-nv.de | #21 | 229.33MB | 0.42 | 22.74 | 59234 | 70.72 | 6.95 | 3.96 | 118 | 0 | 0 | 0 | 83638 | 0 |
| 9 | boaz.isoc.lu | 80.71MB | 0.15 | 91.83 | 368 | 0.29 | 0.04 | 224.58 | 126871 | 0 | 0 | 0 | 326 | 0 | |
| 10 | elend.erje.net | 67.88MB | 0.12 | 6.44 | 31781 | 23.22 | 3.73 | 2.19 | 76283 | 0 | 0 | 0 | 60609 | 0 | |
| 11 | newsfeed01.sul.t-online.de | #24 | 57.38MB | 0.10 | 5.51 | 13656 | 9.40 | 1.60 | 4.30 | 134188 | 0 | 0 | 0 | 11097 | 0 |
| 12 | tom.xenologics.com | 45.50MB | 0.08 | 149.68 | 236 | 0.74 | 0.03 | 197.41 | 0 | 31978 | 0 | 0 | 0 | 0 | |
| 13 | news1.dtag.de | #701 | 29.92MB | 0.05 | 3.24 | 1299 | 1.62 | 0.15 | 23.58 | 75873 | 0 | 0 | 0 | 4434 | 0 |
| 14 | news01.khis.de | #469 | 28.71MB | 0.05 | 7.50 | 9515 | 4.58 | 1.12 | 3.09 | 207254 | 0 | 0 | 0 | 323 | 0 |
| 15 | texta.sil.at | #461 | 12.93MB | 0.02 | 14.71 | 249 | 0.21 | 0.03 | 53.16 | 119261 | 0 | 0 | 0 | 101 | 0 |
| 16 | newsfeed.fu-berlin.de | #53 | 12.61MB | 0.02 | 2.31 | 5994 | 4.90 | 0.70 | 2.15 | 120421 | 0 | 0 | 0 | 1900 | 0 |
| 17 | drooper.mixmin.net | 10.14MB | 0.02 | 2.61 | 3642 | 2.56 | 0.43 | 2.85 | 137896 | 0 | 0 | 0 | 4493 | 0 | |
| 18 | newsfeed.r-kom.de | #838 | 4.49MB | 0.01 | 0.44 | 1456 | 3.73 | 0.17 | 3.16 | 37939 | 0 | 0 | 0 | 1101 | 0 |
| 19 | newsfeed-0.progon.net | #395 | 4.13MB | 0.01 | 2.68 | 1231 | 4.91 | 0.14 | 3.43 | 24826 | 0 | 0 | 0 | 250 | 0 |
| 20 | news.hotze.com | #943 | 46.92KB | 0.00 | 0.01 | 24 | 0.50 | 0.00 | 1.95 | 4766 | 0 | 0 | 0 | 14 | 0 |
| 21 | styx.tahina.priv.at | 22.02KB | 0.00 | 0.01 | 14 | 0.32 | 0.00 | 1.57 | 4356 | 0 | 0 | 0 | 3 | 0 | |
| 22 | swapon.de | 18.23KB | 0.00 | 0.06 | 8 | 2.70 | 0.00 | 2.28 | 281 | 0 | 0 | 0 | 15 | 0 | |
| Total | 53.86GB | 100.00 | 6314.50 | 851767 | 0.00 | 100.00 | 66.31 | 3273423 | 31978 | 0 | 0 | 187194 | 0 | ||
|
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | #21 | 729.97MB | 75.74 | 72.38 | 59234 | 70.72 | 6.95 | 3.96 | 118 | 0 | 0 | 0 | 83638 | 0 |
| 2 | elend.erje.net | 97.10MB | 10.08 | 9.21 | 31781 | 23.22 | 3.73 | 2.19 | 76283 | 0 | 0 | 0 | 60609 | 0 | |
| 3 | newsfeed01.sul.t-online.de | #24 | 30.45MB | 3.16 | 2.93 | 13656 | 9.40 | 1.60 | 4.30 | 134188 | 0 | 0 | 0 | 11097 | 0 |
| 4 | 194.110.252.16 | 23.78MB | 2.47 | 6.47 | 7248 | 3.71 | 0.85 | 195.14 | 193743 | 0 | 0 | 0 | 1605 | 0 | |
| 5 | newsfeed.k-dsl.de | 16.72MB | 1.74 | 1.89 | 23996 | 15.69 | 2.82 | 10.49 | 144702 | 0 | 0 | 0 | 8250 | 0 | |
| 6 | feeds.phibee-telecom.net | #235 | 13.97MB | 1.45 | 1.73 | 36035 | 19.58 | 4.23 | 408.76 | 179477 | 0 | 0 | 0 | 4605 | 0 |
| 7 | news1.dtag.de | #701 | 10.33MB | 1.07 | 1.12 | 1299 | 1.62 | 0.15 | 23.58 | 75873 | 0 | 0 | 0 | 4434 | 0 |
| 8 | newsfeed-hp3.netcologne.de | #120 | 10.33MB | 1.07 | 0.99 | 235542 | 31.04 | 27.65 | 39.94 | 757385 | 0 | 0 | 0 | 1470 | 0 |
| 9 | drooper.mixmin.net | 9.24MB | 0.96 | 2.38 | 3642 | 2.56 | 0.43 | 2.85 | 137896 | 0 | 0 | 0 | 4493 | 0 | |
| 10 | newsfeed01.chello.at | #385 | 6.69MB | 0.69 | 3.04 | 7844 | 4.27 | 0.92 | 38.15 | 180820 | 0 | 0 | 0 | 2744 | 0 |
| 11 | newsfeed.fu-berlin.de | #53 | 3.55MB | 0.37 | 0.65 | 5994 | 4.90 | 0.70 | 2.15 | 120421 | 0 | 0 | 0 | 1900 | 0 |
| 12 | newsfeed.r-kom.de | #838 | 3.07MB | 0.32 | 0.30 | 1456 | 3.73 | 0.17 | 3.16 | 37939 | 0 | 0 | 0 | 1101 | 0 |
| 13 | texta.sil.at | #461 | 2.36MB | 0.24 | 2.69 | 249 | 0.21 | 0.03 | 53.16 | 119261 | 0 | 0 | 0 | 101 | 0 |
| 14 | news01.khis.de | #469 | 2.34MB | 0.24 | 0.61 | 9515 | 4.58 | 1.12 | 3.09 | 207254 | 0 | 0 | 0 | 323 | 0 |
| 15 | boaz.isoc.lu | 2.33MB | 0.24 | 2.65 | 368 | 0.29 | 0.04 | 224.58 | 126871 | 0 | 0 | 0 | 326 | 0 | |
| 16 | newsfeed-0.progon.net | #395 | 784.25KB | 0.08 | 0.50 | 1231 | 4.91 | 0.14 | 3.43 | 24826 | 0 | 0 | 0 | 250 | 0 |
| 17 | newsfeed-hp2.netcologne.de | #120 | 476.59KB | 0.05 | 0.04 | 411084 | 56.69 | 48.26 | 71.75 | 724886 | 0 | 0 | 0 | 203 | 0 |
| 18 | newsreader2.netcologne.de | #731 | 221.70KB | 0.02 | 0.02 | 1311 | 5.93 | 0.15 | 216.96 | 22077 | 0 | 0 | 0 | 13 | 0 |
| 19 | swapon.de | 31.02KB | 0.00 | 0.11 | 8 | 2.70 | 0.00 | 2.28 | 281 | 0 | 0 | 0 | 15 | 0 | |
| 20 | news.hotze.com | #943 | 23.42KB | 0.00 | 0.00 | 24 | 0.50 | 0.00 | 1.95 | 4766 | 0 | 0 | 0 | 14 | 0 |
| 21 | styx.tahina.priv.at | 6.16KB | 0.00 | 0.00 | 14 | 0.32 | 0.00 | 1.57 | 4356 | 0 | 0 | 0 | 3 | 0 | |
| 22 | tom.xenologics.com | 0.00KB | 0.00 | 0.00 | 236 | 0.74 | 0.03 | 197.41 | 0 | 31978 | 0 | 0 | 0 | 0 | |
| Total | 963.73MB | 100.00 | 109.72 | 851767 | 0.00 | 100.00 | 66.31 | 3273423 | 31978 | 0 | 0 | 187194 | 0 | ||
|
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 40451 | 4.75 | 2.30GB | 4.26 | 307332 | 1014 | 0 | 7207 | 0 |
| 01 | 28490 | 3.34 | 1.76GB | 3.26 | 79342 | 1084 | 0 | 6080 | 0 |
| 02 | 28819 | 3.38 | 1.77GB | 3.29 | 80492 | 1222 | 0 | 5771 | 0 |
| 03 | 30451 | 3.58 | 1.82GB | 3.38 | 87707 | 1055 | 0 | 4955 | 0 |
| 04 | 38521 | 4.52 | 2.25GB | 4.18 | 84340 | 1147 | 0 | 4449 | 0 |
| 05 | 39886 | 4.68 | 2.94GB | 5.47 | 163769 | 658 | 0 | 4434 | 0 |
| 06 | 50055 | 5.88 | 3.12GB | 5.79 | 137859 | 779 | 0 | 3562 | 0 |
| 07 | 43255 | 5.08 | 2.88GB | 5.34 | 99495 | 994 | 0 | 4555 | 0 |
| 08 | 32827 | 3.85 | 2.27GB | 4.21 | 114853 | 858 | 0 | 4620 | 0 |
| 09 | 40241 | 4.72 | 2.51GB | 4.66 | 169491 | 1152 | 0 | 7992 | 0 |
| 10 | 26102 | 3.06 | 1.79GB | 3.33 | 75079 | 1394 | 0 | 6977 | 0 |
| 11 | 33117 | 3.89 | 2.62GB | 4.87 | 114750 | 2033 | 0 | 8382 | 0 |
| 12 | 28621 | 3.36 | 1.78GB | 3.30 | 94269 | 1258 | 0 | 8212 | 0 |
| 13 | 26988 | 3.17 | 1.40GB | 2.60 | 85871 | 1314 | 0 | 7669 | 0 |
| 14 | 33670 | 3.95 | 1.51GB | 2.80 | 156088 | 1406 | 0 | 10569 | 0 |
| 15 | 29346 | 3.45 | 1.21GB | 2.25 | 96069 | 2052 | 0 | 9283 | 0 |
| 16 | 33655 | 3.95 | 1.38GB | 2.56 | 346817 | 1374 | 0 | 11248 | 0 |
| 17 | 40483 | 4.75 | 1.43GB | 2.66 | 128681 | 1318 | 0 | 12032 | 0 |
| 18 | 33438 | 3.93 | 1.57GB | 2.92 | 88585 | 1722 | 0 | 8640 | 0 |
| 19 | 34110 | 4.00 | 1.44GB | 2.67 | 138883 | 1798 | 0 | 9601 | 0 |
| 20 | 37579 | 4.41 | 1.32GB | 2.44 | 211420 | 1887 | 0 | 12244 | 0 |
| 21 | 39117 | 4.59 | 1.09GB | 2.02 | 124153 | 1407 | 0 | 11140 | 0 |
| 22 | 38502 | 4.52 | 6.44GB | 11.96 | 147660 | 1536 | 0 | 9679 | 0 |
| 23 | 44043 | 5.17 | 5.26GB | 9.77 | 140418 | 1516 | 0 | 7893 | 0 |
| Total | 851767 | 100.00 | 53.86GB | 100.00 | 3273423 | 31978 | 0 | 187194 | 0 |
|
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed01.chello.at | #385 | 350936 | 52.45 | 18.65 | 4.28 | 16.67GB | 13.13 | 49.81 | 318068 | 64 | 4473.94 |
| 2 | small-in.news.dk.telia.net | #167 | 146440 | 23.43 | 7.78 | 1.72 | 7.85GB | 6.18 | 56.19 | 476859 | 1798 | 14644000.00 |
| 3 | news-in.newsfeed.kamp.net | 144700 | 17.00 | 7.69 | 1.69 | 17.14GB | 13.50 | 124.22 | 636285 | 70159 | 14470000.00 | |
| 4 | netcologne-in.peer.news.osn.de | #160 | 106180 | 12.41 | 5.64 | 1.26 | 9.21GB | 7.26 | 90.97 | 728575 | 20942 | 10618000.00 |
| 5 | news-in.newsgroups.com | #221 | 98553 | 12.34 | 5.24 | 1.15 | 6.06GB | 4.78 | 64.51 | 686825 | 13229 | 9855300.00 |
| 6 | newsreader2.netcologne.de | #731 | 86448 | 32.16 | 4.59 | 1.00 | 289.00MB | 0.22 | 3.42 | 126892 | 55468 | 6594.05 |
| 7 | netcologne-in.xlned.com | #36 | 84259 | 10.47 | 4.48 | 0.99 | 2.37GB | 1.87 | 29.52 | 720485 | 46 | 8425900.00 |
| 8 | feeder1.on.meganewsservers.com | #169 | 68108 | 8.52 | 3.62 | 0.80 | 8.20GB | 6.46 | 126.18 | 726615 | 4603 | 6810800.00 |
| 9 | newsfeed1.easynews.com | 65765 | 7.73 | 3.50 | 0.77 | 7.95GB | 6.26 | 126.76 | 784265 | 1129 | 6576500.00 | |
| 10 | lightspeed.eweka.nl | #3 | 56532 | 8.51 | 3.00 | 0.66 | 1.58GB | 1.24 | 29.25 | 603439 | 4104 | 5653200.00 |
| 11 | netcologne.hitnews.eu | 56295 | 6.79 | 2.99 | 0.66 | 3.21GB | 2.53 | 59.80 | 771408 | 1967 | 5629500.00 | |
| 12 | news-netcologne.news2me.com | #411 | 53673 | 15.48 | 2.85 | 1.47 | 3.07GB | 2.42 | 60.05 | 285281 | 7782 | 5367300.00 |
| 13 | newsfeeder.wxs.nl | #303 | 52940 | 6.29 | 2.81 | 0.62 | 2.67GB | 2.11 | 52.96 | 780095 | 8764 | 5294000.00 |
| 14 | news.stw-bonn.de | #960 | 52663 | 29.85 | 2.80 | 0.62 | 126.37MB | 0.10 | 2.46 | 98649 | 25099 | 5266300.00 |
| 15 | newsspool7.netcologne.de | 41702 | 17.09 | 2.22 | 0.49 | 1.94GB | 1.53 | 48.82 | 202239 | 26 | 4170200.00 | |
| 16 | netcologne.peer.novia.net | #52 | 39507 | 4.92 | 2.10 | 0.46 | 4.50GB | 3.55 | 119.52 | 758670 | 4123 | 3950700.00 |
| 17 | in.nntp.be | 36194 | 4.42 | 1.92 | 0.42 | 3.00GB | 2.36 | 86.91 | 771816 | 11737 | 3619400.00 | |
| 18 | news-in.nuthinbutnews.com | #200 | 33108 | 4.27 | 1.76 | 0.39 | 2.96GB | 2.33 | 93.83 | 736673 | 5706 | 3310800.00 |
| 19 | news.xenologics.com | 31341 | 47.51 | 1.67 | 0.37 | 82.57MB | 0.06 | 2.70 | 28357 | 6266 | 3134100.00 | |
| 20 | newsspool5.netcologne.de | 28142 | 21.19 | 1.50 | 0.33 | 2.15GB | 1.69 | 80.04 | 104664 | 2 | 2814200.00 | |
| 21 | newsspool6.netcologne.de | 27440 | 19.93 | 1.46 | 0.32 | 1.35GB | 1.06 | 51.41 | 110190 | 25 | 2744000.00 | |
| 22 | netcologne-in.news-xfer.newshosting.com | #7 | 23721 | 9.29 | 1.26 | 0.28 | 52.12MB | 0.04 | 2.25 | 227460 | 4032 | 2372100.00 |
| 23 | netcologne.news.telstra.net | #236 | 23608 | 6.17 | 1.25 | 0.27 | 2.65GB | 2.08 | 117.57 | 351488 | 7299 | 2360800.00 |
| 24 | newsfeed-hp3.netcologne.de | #120 | 21491 | 10.50 | 1.14 | 3.51 | 9.10GB | 7.17 | 444.13 | 183103 | 4 | 5.23 |
| 25 | newsspool4.netcologne.de | 19237 | 20.91 | 1.02 | 0.22 | 997.23MB | 0.77 | 53.08 | 72747 | 8 | 1923700.00 | |
| 26 | news01.khis.de | #469 | 18774 | 8.86 | 1.00 | 0.24 | 53.90MB | 0.04 | 2.94 | 173978 | 19132 | 197.31 |
| 27 | newsspool2.netcologne.de | 11880 | 22.32 | 0.63 | 0.14 | 617.25MB | 0.47 | 53.20 | 41336 | 1 | 1188000.00 | |
| 28 | newsspool3.netcologne.de | 11673 | 22.10 | 0.62 | 0.14 | 607.58MB | 0.47 | 53.30 | 41149 | 0 | 1167300.00 | |
| 29 | newsspool1.netcologne.de | 11570 | 21.69 | 0.61 | 0.14 | 604.94MB | 0.47 | 53.54 | 41780 | 0 | 1157000.00 | |
| 30 | netcologne.in.peers.news-service.com | #5 | 9007 | 1.51 | 0.48 | 0.11 | 270.11MB | 0.21 | 30.71 | 587483 | 1436 | 900700.00 |
| 31 | big-in.news.dk.telia.net | #167 | 8185 | 8.30 | 0.44 | 0.10 | 4.18GB | 3.29 | 535.15 | 90179 | 284 | 818500.00 |
| 32 | netcologne-bin.peers.tele.dk | #74 | 7410 | 60.52 | 0.39 | 0.53 | 3.29GB | 2.59 | 465.74 | 4832 | 2 | 741000.00 |
| 33 | netcologne-de.peer.news.telefonica.de | #56 | 7014 | 2.39 | 0.37 | 0.08 | 472.05MB | 0.36 | 68.92 | 270502 | 16292 | 701400.00 |
| 34 | npeer.de.kpn-eurorings.net | #33 | 6904 | 0.86 | 0.37 | 0.08 | 525.95MB | 0.40 | 78.01 | 790877 | 453 | 690400.00 |
| 35 | newsfeed-hp2.netcologne.de | #120 | 5191 | 3.04 | 0.28 | 17.96 | 35.32MB | 0.03 | 6.97 | 165662 | 49 | 1.26 |
| 36 | newsfeed.solnet.ch | #242 | 4669 | 1.55 | 0.25 | 0.05 | 473.83MB | 0.36 | 103.92 | 287625 | 8098 | 466900.00 |
| 37 | feeder.xsnews.nl | #6 | 4455 | 0.64 | 0.24 | 0.05 | 188.40MB | 0.14 | 43.30 | 691069 | 2981 | 445500.00 |
| 38 | feeds.phibee-telecom.net | #235 | 3793 | 1.51 | 0.20 | 0.04 | 24.31MB | 0.02 | 6.56 | 244667 | 2190 | 10.53 |
| 39 | netcologne-in.feeder.erje.net | #14 | 3702 | 1.21 | 0.20 | 0.04 | 50.38MB | 0.04 | 13.94 | 302526 | 616 | 370200.00 |
| 40 | news.k-dsl.de | #196 | 2461 | 1.13 | 0.13 | 0.03 | 26.26MB | 0.02 | 10.93 | 211075 | 4867 | 246100.00 |
| 41 | feedme-big.clubint.net | #65 | 1819 | 23.42 | 0.10 | 0.02 | 232.36MB | 0.18 | 130.81 | 5795 | 152 | 181900.00 |
| 42 | netcologne-de.nntp.giganews.com | #2 | 1770 | 0.35 | 0.09 | 0.02 | 57.72MB | 0.04 | 33.39 | 508710 | 50 | 177000.00 |
| 43 | netcologne-in.newsfeed.arcor-online.net | 1659 | 0.74 | 0.09 | 0.02 | 5.22MB | 0.00 | 3.22 | 212183 | 10507 | 165900.00 | |
| 44 | feedme-small.clubint.net | #65 | 1605 | 0.92 | 0.09 | 0.02 | 9.27MB | 0.01 | 5.91 | 173073 | 31 | 160500.00 |
| 45 | texta.sil.at | #461 | 1539 | 0.60 | 0.08 | 0.02 | 50.32MB | 0.04 | 33.48 | 252457 | 3679 | 618.07 |
| 46 | newsfeeder.dynfx.net | #84 | 1243 | 0.50 | 0.07 | 0.01 | 2.83MB | 0.00 | 2.33 | 245569 | 1945 | 124300.00 |
| 47 | news-in.mixmin.net | #128 | 1224 | 0.51 | 0.07 | 0.01 | 2.84MB | 0.00 | 2.38 | 238312 | 2029 | 122400.00 |
| 48 | news.isoc.lu | #352 | 1106 | 0.46 | 0.06 | 0.01 | 33.11MB | 0.03 | 30.66 | 234408 | 2367 | 110600.00 |
| 49 | newsfeed.straub-nv.de | #21 | 990 | 0.51 | 0.05 | 0.01 | 16.19MB | 0.01 | 16.75 | 189393 | 2448 | 1.67 |
| 50 | tomate.motzarella.org | #108 | 917 | 0.53 | 0.05 | 0.01 | 3.34MB | 0.00 | 3.73 | 169844 | 1795 | 91700.00 |
| 51 | news.albasani.net | #114 | 403 | 0.16 | 0.02 | 0.00 | 1.31MB | 0.00 | 3.33 | 246151 | 2361 | 40300.00 |
| 52 | newsfeed.rh-tec.net | 263 | 0.16 | 0.01 | 0.00 | 906.97KB | 0.00 | 3.45 | 143890 | 23952 | 26300.00 | |
| 53 | netcologne.peers.tele.dk | #74 | 233 | 0.04 | 0.01 | 0.01 | 5.34MB | 0.00 | 23.49 | 664171 | 194 | 23300.00 |
| 54 | newsfeed-0.progon.net | #395 | 171 | 0.40 | 0.01 | 0.00 | 492.50KB | 0.00 | 2.88 | 42479 | 138 | 13.89 |
| 55 | newsfeed01.sul.t-online.de | #24 | 138 | 0.06 | 0.01 | 0.00 | 13.54MB | 0.01 | 100.49 | 207237 | 16988 | 1.01 |
| 56 | news.neva.ru | #28 | 128 | 0.08 | 0.01 | 0.00 | 3.22MB | 0.00 | 25.75 | 166720 | 1258 | 12800.00 |
| 57 | newsfeed.r-kom.de | #838 | 125 | 0.24 | 0.01 | 0.00 | 351.74KB | 0.00 | 2.81 | 52481 | 358 | 8.59 |
| 58 | news.glorb.com | #18 | 110 | 0.05 | 0.01 | 0.00 | 1.17MB | 0.00 | 10.87 | 231611 | 550 | 11000.00 |
| 59 | newsfeed-hp.netcologne.de | #120 | 98 | 0.30 | 0.01 | 0.00 | 34.94MB | 0.03 | 365.07 | 33068 | 0 | 0.02 |
| 60 | netcologne.peer.fu-berlin.de | #53 | 98 | 0.05 | 0.01 | 0.00 | 169.04KB | 0.00 | 1.72 | 213306 | 111 | 1.63 |
| 61 | miyuki.unit0.net | #501 | 91 | 0.15 | 0.00 | 0.00 | 20.19MB | 0.02 | 227.20 | 59490 | 227 | 9100.00 |
| 62 | newsfeeds.germany.com | #99 | 84 | 0.04 | 0.00 | 0.00 | 240.94KB | 0.00 | 2.87 | 215031 | 9731 | 8400.00 |
| 63 | news.tahina.priv.at | 36 | 0.54 | 0.00 | 0.00 | 87.24KB | 0.00 | 2.42 | 6534 | 64 | 3600.00 | |
| 64 | news.swapon.de | #277 | 27 | 0.21 | 0.00 | 0.00 | 50.41KB | 0.00 | 1.87 | 12864 | 134 | 2700.00 |
| 65 | news.telesweet.net | #484 | 22 | 0.01 | 0.00 | 0.00 | 461.56KB | 0.00 | 20.98 | 286053 | 262 | 2200.00 |
| 66 | news.hotze.com | #943 | 20 | 0.28 | 0.00 | 0.00 | 38.04KB | 0.00 | 1.90 | 7039 | 1 | 83.33 |
| Total | 1881590 | 0.08 | 100.00 | 44.70 | 126.96GB | 100.00 | 70.75 | 20053757 | 392115 | 220.90 | ||
|
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-in.newsfeed.kamp.net | 17.14GB | 13.50 | 1684.29 | 144700 | 17.00 | 7.69 | 124.22 | 636285 | 70159 | 1840530297700.00 | |
| 2 | newsfeed01.chello.at | #385 | 16.67GB | 13.13 | 1705.63 | 350936 | 52.45 | 18.65 | 49.81 | 318068 | 64 | 5841.61 |
