NetCologne GmbH

DIABLO statistics for newsfeed-fusi2.netcologne.de (Top1000 #264) on Fri 25 Jul 2008

Newsfeed Contact: Gunther Nitzsche

Generated on 20080725 2359 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  3    Dnewslink running processes:  75



 23:59:12 up 396 days, 12:33,  0 users,  load average: 0.15, 0.03, 0.01

Filesystem            Size  Used Avail Use% Mounted on
/dev/sdb              273G  238G   36G  88% /var/news/spool


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 newsfeed-hp2.netcologne.de  #119 187525 50.41 45.56 3.03 13.45GB 56.92 75.20 370910 0 0 0 1093 0
2 newsfeed-hp3.netcologne.de  #119 99142 26.98 24.09 1.59 4.45GB 18.85 47.11 367031 0 0 0 440 0
3 newsfeed.straub-nv.de  #21 37197 64.97 9.04 0.61 175.90MB 0.73 4.84 423 0 0 0 56830 0
4 elend.erje.net   21364 24.15 5.19 0.33 47.98MB 0.20 2.30 49576 0 0 0 38888 0
5 newsfeed.k-dsl.de   17345 16.41 4.21 0.35 505.85MB 2.09 29.86 100682 0 0 0 5037 0
6 feeds.phibee-telecom.net  #237 12671 11.02 3.08 0.30 3.79GB 16.04 313.58 111593 0 0 0 3349 0
7 newsfeed01.chello.at  #387 8776 4.84 2.13 0.61 380.28MB 1.57 44.37 177939 0 0 0 3320 0
8 newsfeed01.sul.t-online.de  #24 8376 8.66 2.04 0.14 85.95MB 0.36 10.51 89659 0 0 0 7014 0
9 newsfeed.fu-berlin.de  #52 4374 5.58 1.06 0.16 8.78MB 0.04 2.06 77249 0 0 0 1099 0
10 news01.khis.de  #473 3216 1.15 0.78 0.18 13.39MB 0.06 4.26 279977 0 0 0 301 0
11 194.110.252.16   3136 2.50 0.76 0.17 464.03MB 1.92 151.52 125004 0 0 0 353 0
12 drooper.mixmin.net   2695 2.45 0.65 0.12 7.83MB 0.03 2.97 106947 0 0 0 3157 0
13 newsfeed-0.progon.net  #398 1894 3.78 0.46 0.18 5.88MB 0.02 3.18 49812 0 0 0 327 0
14 newsfeed.r-kom.de  #839 1229 4.42 0.30 0.02 3.73MB 0.02 3.11 27116 0 0 0 699 0
15 news1.dtag.de  #702 879 1.61 0.21 0.02 3.09MB 0.01 3.60 51423 0 0 0 3161 0
16 newsreader2.netcologne.de  #728 472 3.85 0.11 0.01 64.32MB 0.27 139.55 12263 0 0 0 7 0
17 texta.sil.at  #465 371 0.33 0.09 0.10 33.76MB 0.14 93.18 113197 0 0 0 120 0
18 swapon.de   363 4.03 0.09 0.10 3.69MB 0.02 10.40 8730 0 0 0 280 0
19 boaz.isoc.lu   356 0.25 0.09 0.03 139.63MB 0.58 401.64 140265 0 0 0 236 0
20 tom.xenologics.com   189 0.81 0.05 0.11 39.23MB 0.16 212.57 0 23387 0 0 7 0
21 news.hotze.com  #943 14 0.40 0.00 0.00 24.31KB 0.00 1.74 3499 0 0 0 14 0
22 styx.tahina.priv.at   6 0.23 0.00 0.00 8.70KB 0.00 1.45 2597 0 0 0 0 0
Total 411590 0.00 100.00 8.16 23.63GB 100.00 60.20 2265892 23387 0 0 125732 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newsfeed-hp2.netcologne.de  #119 13.45GB 56.92 1821.00 187525 50.41 45.56 75.20 370910 0 0 0 1093 0
2 newsfeed-hp3.netcologne.de  #119 4.45GB 18.85 598.26 99142 26.98 24.09 47.11 367031 0 0 0 440 0
3 feeds.phibee-telecom.net  #237 3.79GB 16.04 751.44 12671 11.02 3.08 313.58 111593 0 0 0 3349 0
4 newsfeed.k-dsl.de   505.85MB 2.09 84.59 17345 16.41 4.21 29.86 100682 0 0 0 5037 0
5 194.110.252.16   464.03MB 1.92 211.18 3136 2.50 0.76 151.52 125004 0 0 0 353 0
6 newsfeed01.chello.at  #387 380.28MB 1.57 216.33 8776 4.84 2.13 44.37 177939 0 0 0 3320 0
7 newsfeed.straub-nv.de  #21 175.90MB 0.73 23.74 37197 64.97 9.04 4.84 423 0 0 0 56830 0
8 boaz.isoc.lu   139.63MB 0.58 105.91 356 0.25 0.09 401.64 140265 0 0 0 236 0
9 newsfeed01.sul.t-online.de  #24 85.95MB 0.36 11.45 8376 8.66 2.04 10.51 89659 0 0 0 7014 0
10 newsreader2.netcologne.de  #728 64.32MB 0.27 8.73 472 3.85 0.11 139.55 12263 0 0 0 7 0
11 elend.erje.net   47.98MB 0.20 6.13 21364 24.15 5.19 2.30 49576 0 0 0 38888 0
12 tom.xenologics.com   39.23MB 0.16 188.73 189 0.81 0.05 212.57 0 23387 0 0 7 0
13 texta.sil.at  #465 33.76MB 0.14 76.82 371 0.33 0.09 93.18 113197 0 0 0 120 0
14 news01.khis.de  #473 13.39MB 0.06 6.09 3216 1.15 0.78 4.26 279977 0 0 0 301 0
15 newsfeed.fu-berlin.de  #52 8.78MB 0.04 2.68 4374 5.58 1.06 2.06 77249 0 0 0 1099 0
16 drooper.mixmin.net   7.83MB 0.03 2.77 2695 2.45 0.65 2.97 106947 0 0 0 3157 0
17 newsfeed-0.progon.net  #398 5.88MB 0.02 4.46 1894 3.78 0.46 3.18 49812 0 0 0 327 0
18 newsfeed.r-kom.de  #839 3.73MB 0.02 0.50 1229 4.42 0.30 3.11 27116 0 0 0 699 0
19 swapon.de   3.69MB 0.02 8.39 363 4.03 0.09 10.40 8730 0 0 0 280 0
20 news1.dtag.de  #702 3.09MB 0.01 0.46 879 1.61 0.21 3.60 51423 0 0 0 3161 0
21 news.hotze.com  #943 24.31KB 0.00 0.01 14 0.40 0.00 1.74 3499 0 0 0 14 0
22 styx.tahina.priv.at   8.70KB 0.00 0.00 6 0.23 0.00 1.45 2597 0 0 0 0 0
Total 23.63GB 100.00 4129.68 411590 0.00 100.00 60.20 2265892 23387 0 0 125732 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newsfeed.straub-nv.de  #21 642.40MB 74.03 86.69 37197 64.97 9.04 4.84 423 0 0 0 56830 0
2 elend.erje.net   67.01MB 7.72 8.57 21364 24.15 5.19 2.30 49576 0 0 0 38888 0
3 newsfeed-hp2.netcologne.de  #119 48.77MB 5.62 6.45 187525 50.41 45.56 75.20 370910 0 0 0 1093 0
4 194.110.252.16   26.27MB 3.03 11.95 3136 2.50 0.76 151.52 125004 0 0 0 353 0
5 newsfeed01.sul.t-online.de  #24 21.77MB 2.51 2.90 8376 8.66 2.04 10.51 89659 0 0 0 7014 0
6 newsfeed01.chello.at  #387 10.70MB 1.23 6.09 8776 4.84 2.13 44.37 177939 0 0 0 3320 0
7 feeds.phibee-telecom.net  #237 10.64MB 1.23 2.06 12671 11.02 3.08 313.58 111593 0 0 0 3349 0
8 newsfeed.k-dsl.de   9.43MB 1.09 1.58 17345 16.41 4.21 29.86 100682 0 0 0 5037 0
9 news1.dtag.de  #702 7.48MB 0.86 1.12 879 1.61 0.21 3.60 51423 0 0 0 3161 0
10 drooper.mixmin.net   6.55MB 0.76 2.32 2695 2.45 0.65 2.97 106947 0 0 0 3157 0
11 news01.khis.de  #473 3.38MB 0.39 1.54 3216 1.15 0.78 4.26 279977 0 0 0 301 0
12 newsfeed-hp3.netcologne.de  #119 2.53MB 0.29 0.33 99142 26.98 24.09 47.11 367031 0 0 0 440 0
13 boaz.isoc.lu   2.36MB 0.27 1.79 356 0.25 0.09 401.64 140265 0 0 0 236 0
14 texta.sil.at  #465 2.35MB 0.27 5.36 371 0.33 0.09 93.18 113197 0 0 0 120 0
15 newsfeed.r-kom.de  #839 2.00MB 0.23 0.27 1229 4.42 0.30 3.11 27116 0 0 0 699 0
16 newsfeed.fu-berlin.de  #52 2.00MB 0.23 0.61 4374 5.58 1.06 2.06 77249 0 0 0 1099 0
17 newsfeed-0.progon.net  #398 997.48KB 0.11 0.74 1894 3.78 0.46 3.18 49812 0 0 0 327 0
18 swapon.de   834.10KB 0.09 1.85 363 4.03 0.09 10.40 8730 0 0 0 280 0
19 newsreader2.netcologne.de  #728 231.63KB 0.03 0.03 472 3.85 0.11 139.55 12263 0 0 0 7 0
20 news.hotze.com  #943 25.61KB 0.00 0.01 14 0.40 0.00 1.74 3499 0 0 0 14 0
21 tom.xenologics.com   15.51KB 0.00 0.07 189 0.81 0.05 212.57 0 23387 0 0 7 0
22 styx.tahina.priv.at   0.00KB 0.00 0.00 6 0.23 0.00 1.45 2597 0 0 0 0 0
Total 867.70MB 100.00 142.32 411590 0.00 100.00 60.20 2265892 23387 0 0 125732 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 32112 7.80 4.20GB 17.76 144984 1060 0 7993 0
01 23375 5.68 1.06GB 4.47 153522 1043 0 5683 0
02 29170 7.09 1.76GB 7.47 100672 998 0 5874 0
03 21674 5.27 1.24GB 5.24 107067 2012 0 5750 0
04 23182 5.63 1.16GB 4.91 80740 4408 0 6803 0
05 20217 4.91 1.21GB 5.11 61744 856 0 5034 0
06 15409 3.74 878.04MB 3.63 36274 691 0 3490 0
07 21084 5.12 1.52GB 6.43 239452 750 0 4427 0
08 14959 3.63 648.34MB 2.68 56157 870 0 5012 0
09 19710 4.79 981.61MB 4.06 62763 925 0 6652 0
10 23288 5.66 1.23GB 5.19 83234 979 0 6675 0
11 20809 5.06 1.13GB 4.80 92463 1065 0 7598 0
12 22038 5.35 1.26GB 5.33 215598 1169 0 7962 0
13 24240 5.89 1.23GB 5.19 110571 1483 0 7696 0
14 24896 6.05 930.31MB 3.84 90127 1465 0 7985 0
15 34837 8.46 1.42GB 6.03 349796 1263 0 11974 0
16 27375 6.65 1.22GB 5.17 106344 1634 0 10565 0
17 13215 3.21 648.08MB 2.68 174384 716 0 8559 0
18 0 0.00 0.00KB 0.00 0 0 0 0 0
19 0 0.00 0.00KB 0.00 0 0 0 0 0
20 0 0.00 0.00KB 0.00 0 0 0 0 0
21 0 0.00 0.00KB 0.00 0 0 0 0 0
22 0 0.00 0.00KB 0.00 0 0 0 0 0
23 0 0.00 0.00KB 0.00 0 0 0 0 0
Total 411590 100.00 23.63GB 100.00 2265892 23387 0 125732 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 newsfeed01.chello.at  #387 168468 49.42 18.72 2.71 8.53GB 14.34 53.10 172368 77 1919.64
2 news-netcologne.news2me.com  #390 65777 16.65 7.31 1.05 5.07GB 8.52 80.80 324751 4415 6577700.00
3 small-in.news.dk.telia.net  #169 58347 18.23 6.48 0.93 3.15GB 5.29 56.55 261298 427 5834700.00
4 newsreader2.netcologne.de  #728 58208 45.97 6.47 0.91 264.65MB 0.43 4.66 39939 28479 12332.20
5 newsfeed1.easynews.com   52756 12.96 5.86 0.84 5.33GB 8.95 105.87 353523 812 5275600.00
6 feeder1.on.meganewsservers.com  #171 42321 10.95 4.70 0.68 4.74GB 7.97 117.47 342325 1885 4232100.00
7 news-in.newsgroups.com  #223 42269 10.74 4.70 0.68 3.33GB 5.60 82.62 340949 10280 4226900.00
8 news-in.newsfeed.kamp.net   40674 9.99 4.52 0.65 4.54GB 7.63 117.04 338598 27819 4067400.00
9 news.stw-bonn.de  #961 39627 42.35 4.40 0.64 99.73MB 0.16 2.58 37176 16769 3962700.00
10 netcologne-in.peer.news.osn.de  #164 36048 8.78 4.01 0.58 3.39GB 5.70 98.69 368968 5533 3604800.00
11 netcologne-in.xlned.com  #35 27466 7.01 3.05 0.44 806.63MB 1.32 30.07 364532 20 2746600.00
12 newsspool7.netcologne.de   22487 18.46 2.50 0.36 1.29GB 2.18 60.37 99192 159 2248700.00
13 netcologne.hitnews.eu   22425 5.84 2.49 0.36 1012.85MB 1.66 46.25 360315 1476 2242500.00
14 news.xenologics.com   20907 57.96 2.32 0.33 107.25MB 0.18 5.25 11055 4107 2090700.00
15 lightspeed.eweka.nl  #3 16657 4.99 1.85 0.27 464.17MB 0.76 28.54 314740 2195 1665700.00
16 netcologne.news.telstra.net  #238 15732 5.49 1.75 0.25 1.79GB 3.00 119.12 265441 5605 1573200.00
17 netcologne.peer.novia.net  #51 14571 3.79 1.62 0.23 1.54GB 2.58 110.64 367852 1961 1457100.00
18 newsspool6.netcologne.de   14119 20.56 1.57 0.22 687.46MB 1.13 49.86 54443 100 1411900.00
19 newsspool5.netcologne.de   14082 21.74 1.56 0.22 803.79MB 1.32 58.45 50616 84 1408200.00
20 newsfeeder.wxs.nl  #302 13973 3.45 1.55 0.22 513.68MB 0.84 37.64 388977 2573 1397300.00
21 in.nntp.be   13086 3.28 1.45 0.21 1.47GB 2.47 117.80 379765 5868 1308600.00
22 news-in.nuthinbutnews.com  #202 13033 3.38 1.45 0.21 1.45GB 2.43 116.32 369916 2731 1303300.00
23 newsspool4.netcologne.de   10055 22.02 1.12 0.16 533.59MB 0.88 54.34 35541 59 1005500.00
24 netcologne-de.peer.news.telefonica.de  #56 8902 5.93 0.99 0.14 962.58MB 1.58 110.73 137809 3336 890200.00
25 newsspool2.netcologne.de   6080 22.62 0.68 0.10 322.86MB 0.53 54.38 20762 34 608000.00
26 newsspool1.netcologne.de   6067 22.88 0.67 0.09 311.86MB 0.51 52.64 20418 37 606700.00
27 newsspool3.netcologne.de   6065 22.88 0.67 0.10 310.96MB 0.51 52.50 20409 34 606500.00
28 newsfeed.solnet.ch  #243 5987 3.90 0.67 0.10 715.92MB 1.17 122.45 146828 866 598700.00
29 newsfeed-hp3.netcologne.de  #119 5209 4.37 0.58 4.18 2.85GB 4.79 574.25 113871 16 2.78
30 netcologne.in.peers.news-service.com  #5 4189 1.49 0.47 0.07 98.74MB 0.16 24.14 276492 1050 418900.00
31 big-in.news.dk.telia.net  #169 3769 7.72 0.42 0.06 1.62GB 2.72 450.57 44848 205 376900.00
32 news01.khis.de  #473 3285 3.31 0.37 0.06 11.73MB 0.02 3.66 92123 3906 102.15
33 npeer.de.kpn-eurorings.net  #32 3273 0.83 0.36 0.05 137.75MB 0.23 43.10 390983 167 327300.00
34 netcologne-in.news-xfer.newshosting.com  #7 3175 2.58 0.35 0.05 6.90MB 0.01 2.23 118724 936 317500.00
35 feeds.phibee-telecom.net  #237 2389 1.97 0.27 0.04 17.06MB 0.03 7.31 117672 1435 18.85
36 feedme-big.clubint.net  #66 2324 18.86 0.26 0.04 352.30MB 0.58 155.23 9984 17 232400.00
37 netcologne-bin.peers.tele.dk  #72 2284 61.93 0.25 0.28 815.09MB 1.34 365.44 1403 1 228400.00
38 news.k-dsl.de  #188 1836 1.91 0.20 0.03 61.13MB 0.10 34.10 92383 1688 183600.00
39 netcologne-in.feeder.erje.net  #14 1495 1.11 0.17 0.02 14.11MB 0.02 9.66 132770 149 149500.00
40 feeder.xsnews.nl  #6 1238 0.35 0.14 0.02 54.10MB 0.09 44.74 351624 345 123800.00
41 netcologne-in.newsfeed.arcor-online.net   1199 0.99 0.13 0.02 3.54MB 0.01 3.03 115860 3516 119900.00
42 feedme-small.clubint.net  #66 1175 1.27 0.13 0.02 4.72MB 0.01 4.11 90993 64 117500.00
43 news.isoc.lu  #355 1118 1.15 0.12 0.02 22.06MB 0.04 20.20 95083 1306 111800.00
44 texta.sil.at  #465 1091 0.86 0.12 0.02 32.54MB 0.05 30.54 123864 1913 294.07
45 news-in.mixmin.net  #129 1051 0.88 0.12 0.02 2.58MB 0.00 2.52 116676 1225 105100.00
46 newsfeeder.dynfx.net  #85 699 0.56 0.08 0.01 1.83MB 0.00 2.68 122292 943 69900.00
47 netcologne-de.nntp.giganews.com  #2 626 0.23 0.07 0.01 29.76MB 0.05 48.68 266560 22 62600.00
48 tomate.motzarella.org  #108 584 0.63 0.06 0.01 1.69MB 0.00 2.97 90611 1158 58400.00
49 newsfeed.straub-nv.de  #21 477 0.54 0.05 0.01 7.56MB 0.01 16.23 87276 1150 1.28
50 newsfeed.rh-tec.net   221 0.29 0.02 0.00 694.80KB 0.00 3.14 71952 2946 22100.00
51 news.albasani.net  #114 205 0.16 0.02 0.00 1.05MB 0.00 5.26 122724 1997 20500.00
52 netcologne.peers.tele.dk  #72 158 0.05 0.02 0.02 3.42MB 0.01 22.14 334610 137 15800.00
53 news.neva.ru  #28 123 0.14 0.01 0.00 1.94MB 0.00 16.18 89269 912 12300.00
54 newsfeed01.sul.t-online.de  #24 121 0.12 0.01 0.00 42.92MB 0.07 363.21 103176 1513 1.44
55 newsfeed-hp2.netcologne.de  #119 112 0.10 0.01 0.76 492.75KB 0.00 4.40 109988 315 0.06
56 newsfeed-0.progon.net  #398 83 0.33 0.01 0.00 1.08MB 0.00 13.38 24925 25 4.38
57 newsfeed.r-kom.de  #839 68 0.25 0.01 0.00 217.50KB 0.00 3.20 27348 240 5.53
58 netcologne.peer.fu-berlin.de  #52 66 0.06 0.01 0.00 125.06KB 0.00 1.89 109864 51 1.51
59 news.glorb.com  #18 60 0.05 0.01 0.00 309.00KB 0.00 5.15 122170 390 6000.00
60 newsfeeds.germany.com  #99 26 0.02 0.00 0.00 57.64KB 0.00 2.22 112221 3400 2600.00
61 news.telesweet.net  #487 22 0.02 0.00 0.00 732.19KB 0.00 33.28 134009 189 2200.00
62 news.tahina.priv.at   18 0.57 0.00 0.00 66.11KB 0.00 3.67 3166 0 1800.00
63 miyuki.unit0.net  #501 7 0.02 0.00 0.00 605.52KB 0.00 86.50 31105 311 700.00
64 newsfeed-hp.netcologne.de  #119 2 0.02 0.00 0.00 775.21KB 0.00 387.60 8358 0 0.00
65 news.hotze.com  #943 2 0.06 0.00 0.00 5.24KB 0.00 2.62 3465 0 14.29
66 news.swapon.de  #272 0 0.00 0.00 0.00 0.00KB 0.00 0.00 6287 182 0.00
Total 899969 0.08 100.00 19.52 59.51GB 100.00 69.33 10255235 161561 218.66

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsfeed01.chello.at  #387 8.53GB 14.34 1151.77 168468 49.42 18.72 53.10 172368 77 2297.42
2 newsfeed1.easynews.com   5.33GB 8.95 715.05 52756 12.96 5.86 105.87 353523 812 571909316000.00
3 news-netcologne.news2me.com  #390 5.07GB 8.52 679.42 65777 16.65 7.31 80.80 324751 4415 544217441400.00
4 feeder1.on.meganewsservers.com  #171 4.74GB 7.97 638.84 42321 10.95 4.70 117.47 342325 1885 509084277800.00
5 news-in.newsfeed.kamp.net   4.54GB 7.63 609.74 40674 9.99 4.52 117.04 338598 27819 487488105500.00
6 netcologne-in.peer.news.osn.de  #164 3.39GB 5.70 460.45 36048 8.78 4.01 98.69 368968 5533 364304623000.00
7 news-in.newsgroups.com  #223 3.33GB 5.60 446.92 42269 10.74 4.70 82.62 340949 10280 357614302300.00
8 small-in.news.dk.telia.net  #169 3.15GB 5.29 422.55 58347 18.23 6.48 56.55 261298 427 337843702800.00
9 newsfeed-hp3.netcologne.de  #119 2.85GB 4.79 19205.59 5209 4.37 0.58 574.25 113871 16 21.21
10 netcologne.news.telstra.net  #238 1.79GB 3.00 237.70 15732 5.49 1.75 119.12 265441 5605 191895790400.00
11 big-in.news.dk.telia.net  #169 1.62GB 2.72 217.49 3769 7.72 0.42 450.57 44848 205 173894637400.00
12 netcologne.peer.novia.net  #51 1.54GB 2.58 206.79 14571 3.79 1.62 110.64 367852 1961 165079927300.00
13 in.nntp.be   1.47GB 2.47 197.65 13086 3.28 1.45 117.80 379765 5868 157846430300.00
14 news-in.nuthinbutnews.com  #202 1.45GB 2.43 194.44 13033 3.38 1.45 116.32 369916 2731 155232654600.00
15 newsspool7.netcologne.de   1.29GB 2.18 172.40 22487 18.46 2.50 60.37 99192 159 139021305300.00
16 netcologne.hitnews.eu   1012.85MB 1.66 133.36 22425 5.84 2.49 46.25 360315 1476 106204933000.00
17 netcologne-de.peer.news.telefonica.de  #56 962.58MB 1.58 121.69 8902 5.93 0.99 110.73 137809 3336 100934090700.00
18 netcologne-bin.peers.tele.dk  #72 815.09MB 1.34 824.96 2284 61.93 0.25 365.44 1403 1 85468659700.00
19 netcologne-in.xlned.com  #35 806.63MB 1.32 105.90 27466 7.01 3.05 30.07 364532 20 84581054800.00
20 newsspool5.netcologne.de   803.79MB 1.32 102.85 14082 21.74 1.56 58.45 50616 84 84283808800.00
21 newsfeed.solnet.ch  #243 715.92MB 1.17 94.09 5987 3.90 0.67 122.45 146828 866 75070038400.00
22 newsspool6.netcologne.de   687.46MB 1.13 89.32 14119 20.56 1.57 49.86 54443 100 72085341800.00
23 newsspool4.netcologne.de   533.59MB 0.88 69.43 10055 22.02 1.12 54.34 35541 59 55951113300.00
24 newsfeeder.wxs.nl  #302 513.68MB 0.84 67.70 13973 3.45 1.55 37.64 388977 2573 53862866600.00
25 lightspeed.eweka.nl  #3 464.17MB 0.76 60.81 16657 4.99 1.85 28.54 314740 2195 48671520300.00
26 feedme-big.clubint.net  #66 352.30MB 0.58 48.16 2324 18.86 0.26 155.23 9984 17 36941825600.00
27 newsspool2.netcologne.de   322.86MB 0.53 41.99 6080 22.62 0.68 54.38 20762 34 33854066500.00
28 newsspool1.netcologne.de   311.86MB 0.51 39.74 6067 22.88 0.67 52.64 20418 37 32700831500.00
29 newsspool3.netcologne.de   310.96MB 0.51 40.47 6065 22.88 0.67 52.50 20409 34 32606398500.00
30 newsreader2.netcologne.de  #728 264.65MB 0.43 33.94 58208 45.97 6.47 4.66 39939 28479 411.44
31 npeer.de.kpn-eurorings.net  #32 137.75MB 0.23 17.41 3273 0.83 0.36 43.10 390983 167 14443966400.00
32 news.xenologics.com   107.25MB 0.18 14.07 20907 57.96 2.32 5.25 11055 4107 11245804600.00
33 news.stw-bonn.de  #961 99.73MB 0.16 13.09 39627 42.35 4.40 2.58 37176 16769 10457147600.00
34 netcologne.in.peers.news-service.com  #5 98.74MB 0.16 12.96 4189 1.49 0.47 24.14 276492 1050 10353550400.00
35 news.k-dsl.de  #188 61.13MB 0.10 8.02 1836 1.91 0.20 34.10 92383 1688 6410307200.00
36 feeder.xsnews.nl  #6 54.10MB 0.09 7.12 1238 0.35 0.14 44.74 351624 345 5672355600.00
37 newsfeed01.sul.t-online.de  #24 42.92MB 0.07 5.64 121 0.12 0.01 363.21 103176 1513 49.93
38 texta.sil.at  #465 32.54MB 0.05 4.27 1091 0.86 0.12 30.54 123864 1913 96.38
39 netcologne-de.nntp.giganews.com  #2 29.76MB 0.05 3.76 626 0.23 0.07 48.68 266560 22 3120404600.00
40 news.isoc.lu  #355 22.06MB 0.04 2.97 1118 1.15 0.12 20.20 95083 1306 2312870400.00
41 feeds.phibee-telecom.net  #237 17.06MB 0.03 2.24 2389 1.97 0.27 7.31 117672 1435 0.44
42 netcologne-in.feeder.erje.net  #14 14.11MB 0.02 1.85 1495 1.11 0.17 9.66 132770 149 1479077200.00
43 news01.khis.de  #473 11.73MB 0.02 1.78 3285 3.31 0.37 3.66 92123 3906 87.58
44 newsfeed.straub-nv.de  #21 7.56MB 0.01 0.99 477 0.54 0.05 16.23 87276 1150 4.30
45 netcologne-in.news-xfer.newshosting.com  #7 6.90MB 0.01 0.91 3175 2.58 0.35 2.23 118724 936 723938700.00
46 feedme-small.clubint.net  #66 4.72MB 0.01 0.62 1175 1.27 0.13 4.11 90993 64 494426000.00
47 netcologne-in.newsfeed.arcor-online.net   3.54MB 0.01 0.47 1199 0.99 0.13 3.03 115860 3516 371718900.00
48 netcologne.peers.tele.dk  #72 3.42MB 0.01 3.28 158 0.05 0.02 22.14 334610 137 358284300.00
49 news-in.mixmin.net  #129 2.58MB 0.00 0.34 1051 0.88 0.12 2.52 116676 1225 270889300.00
50 news.neva.ru  #28 1.94MB 0.00 0.26 123 0.14 0.01 16.18 89269 912 203791100.00
51 newsfeeder.dynfx.net  #85 1.83MB 0.00 0.24 699 0.56 0.08 2.68 122292 943 191499200.00
52 tomate.motzarella.org  #108 1.69MB 0.00 0.22 584 0.63 0.06 2.97 90611 1158 177364200.00
53 newsfeed-0.progon.net  #398 1.08MB 0.00 0.14 83 0.33 0.01 13.38 24925 25 18.44
54 news.albasani.net  #114 1.05MB 0.00 0.14 205 0.16 0.02 5.26 122724 1997 110391800.00
55 newsfeed-hp.netcologne.de  #119 775.21KB 0.00 0.10 2 0.02 0.00 387.60 8358 0 0.01
56 news.telesweet.net  #487 732.19KB 0.00 0.61 22 0.02 0.00 33.28 134009 189 74976200.00
57 newsfeed.rh-tec.net   694.80KB 0.00 0.09 221 0.29 0.02 3.14 71952 2946 71148000.00
58 miyuki.unit0.net  #501 605.52KB 0.00 0.08 7 0.02 0.00 86.50 31105 311 62005000.00
59 newsfeed-hp2.netcologne.de  #119 492.75KB 0.00 26.82 112 0.10 0.01 4.40 109988 315 0.00
60 news.glorb.com  #18 309.00KB 0.00 0.04 60 0.05 0.01 5.15 122170 390 31641600.00
61 newsfeed.r-kom.de  #839 217.50KB 0.00 0.03 68 0.25 0.01 3.20 27348 240 5.69
62 netcologne.peer.fu-berlin.de  #52 125.06KB 0.00 0.02 66 0.06 0.01 1.89 109864 51 1.39
63 news.tahina.priv.at   66.11KB 0.00 0.01 18 0.57 0.00 3.67 3166 0 6769800.00
64 newsfeeds.germany.com  #99 57.64KB 0.00 0.01 26 0.02 0.00 2.22 112221 3400 5902400.00
65 news.hotze.com  #943 5.24KB 0.00 0.00 2 0.06 0.00 2.62 3465 0 21.57
66 news.swapon.de  #272 0.00KB 0.00 0.00 0 0.00 0.00 0.00 6287 182 0.00
Total 59.51GB 100.00 27561.80 899969 0.08 100.00 69.33 10255235 161561 251.83

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 news-in.newsfeed.kamp.net   2.64GB 36.30 354.28 40674 9.99 4.52 117.04 338598 27819 283250062800.00
2 news-in.newsgroups.com  #223 851.47MB 11.44 111.58 42269 10.74 4.70 82.62 340949 10280 89282800600.00
3 netcologne.news.telstra.net  #238 673.05MB 9.05 87.42 15732 5.49 1.75 119.12 265441 5605 70573984100.00
4 in.nntp.be   664.97MB 8.94 87.31 13086 3.28 1.45 117.80 379765 5868 69727302400.00
5 netcologne-in.peer.news.osn.de  #164 524.59MB 7.05 69.52 36048 8.78 4.01 98.69 368968 5533 55006975400.00
